-
-
Have a disability and want to discuss reasonable adjustments? Our ACAT team is here to help. Find out more...
-
Hear about the support you'll get whilst on an Apprenticeship programme and beyond...
-
Find out more about Amazon's communities and how we're committed to a diverse and inclusive workplace
-
Apprenticeships are a great option for veterans and military families to upskill and start their next chapter. Find out more about the thousands of veterans and military spouses that are are driving innovation and raising the bar on the customer experience.
-
We are proud to announce our new partnership with WISE, a high-profile campaign which aims to increase the participation, contribution and success of women in science, engineering and technology. Hear from our very own Women in STEM.
-
Follow Lottie's journey around Europe as she ecourages more women and girls to get into Science, Technology, Engineering and Maths (STEM) careers.
AWS Educate - Free learning opportunities
-
Apprenticeships with Amazon is excited to introduce AWS Educate Young Learner content to new-to-the-cloud students who are preparing to take the next step towards an in-demand career. Apprenticeships are designed to support early career exposure and success. AWS Educate Young Learner content provides a platform for learners to explore their areas of interest using the AWS cloud to solve relevant, real-world problems and then apply their experience to associated apprenticeships.
If you are ready to explore free AWS Educate Young Learner units, sign up here.
For more information on which course relates to which apprenticeship might be right for you, please see the table below to explore our programme overview, the academic area of interest, and how these link to careers.
Unit | Overview | Length of unit (split) | Apprenticeship to consider | Academic areas of interest to student attending |
Sustainability in the Cloud | Introduces students to how cloud computing is driving global sustainability efforts, while highlighting AWS sustainability initiatives. Students investigate key cloud concepts, and have the opportunity to build a “green” data centre in a gamified environment, benchmarking their work against sustainability indicators. | 90 mins | Software Development, Project Management, Data Analytics, Information Communications Technician | Maths, Science, Business |
Exploring Exoplanets | In the role of a Junior Researcher studying exobiology, students interact with data sets focused on three key aspects of planetary habitability. The unit shows how programming, statistics, and data presentation can help automate tasks in data science, while allowing unique insights into large data sets. | 90 mins | Software Development, Project Management, Data Analytics, Information Communications Technician | Maths, Science, Business |
Chatbots for Accessibility | Introduces students to the basics of designing and customizing chatbots. Students complete challenges to learn how to improve accessibility through chatbots. | 90 mins | Software Development, Project Management, Data Analytics, Information Communications Technician, Digital Marketing, Content Production, Cyber Security, Progject Management | Maths, Science, Business |
Sports Data Analytics | Introduces students to the basics of data analytics in the sports industry, as well as concepts and techniques used in data analysis and visualization technology in the AWS Cloud. Students assume the role of sports analytics to improve spectators viewing experience. | 90 mins | Software Development, Project Management, Data Analytics, Information Communications Technician | Maths, Science, Business |
Cancer Hunters in the Cloud | Unit focuses on the role of Big Data in biology/genetics research. Students understand the vital role cloud computing plays in creating personalized treatment plans for specific mutations, while learning key concepts of bioinformatics and exploring the steps of cancer research. | 90 mins | Software Development, Project Management, Data Analytics, Information Communications Technician | Maths, Science, Business |
Cloud Rescue! Koalas | Students explore the role of Big Data conservation genomics to the preservation of biodiversity. They learn how technology has helped rescue koalas caught in Australia's devastating wildfires, as well as the key role cloud computing plays in genomics research efforts to save endangered species from extinction. | 90 mins | Software Development, Project Management, Data Analytics, Information Communications Technician | Maths, Science, Business |
To freely explore AWS Educate Young Learner units, sign up here.
If you would like to understand how cloud courses connect to subject interests to careers, review the programme pages on Amazon Apprenticeships.
FAQs
Check out our frequently asked questions to find out more about our Apprenticeship programmes